Tuesday, 15 October 2024 10.00 a.m. – 5.00 p.m.
Amazon Web Services Sdn Bhd (KUL15) Level 35 & 26, The Gardens North Tower
Would like to invite you and your team to join Teradata and AWS hands-on workshop. Our experts from the data science and AI team will be sharing their experience on how to take the next step from modelling to GenAI.
Be part of the journey that starts with identification of use cases to determining value and organizational readiness.
This unique event will provide you and your team with a better understanding of what capabilities are available today! Furthermore, it is a hands-on experience, so you and your team can apply the learnings immediately.
Save your spot now! Also please let us know if you have special dietary requirements as lunch will be served.
Start | End | Description |
---|---|---|
10:00 a.m. | 10:30 a.m. | Registration |
10:30 a.m. | 10:40 a.m. | Welcome and Introductions |
10:40 a.m. | 11:05 a.m. | AWS: Amazon SageMaker Cloud Machine Learning |
11:05 a.m. | 11:30 a.m. | Teradata VantageCloud - The next generation platform |
11:30 a.m. | 11:55 a.m. | What's possible with AI Unlimited |
11:55 a.m. | 1:25 p.m. | Working Lunch / Lab: We'll spin up a data lake and experiment with rapid data preparation for our analytic models |
1:25 p.m. | 1:50 p.m. | Presentation: The combination of Teradata ClearScape Analytics and Amazon SageMaker |
1:50 p.m. | 2:50 p.m. | Lab: We'll train some ML models with Amazon SageMaker |
2:50 p.m. | 3:00 p.m. | Break |
3:00 p.m. | 3:25 p.m. | Presentation: Teradata ClearScape Analytics: powerful and connected in-database analytics |
3:25 p.m. | 4:25 p.m. | Lab: We'll bring it all together with ClearScape Analytics for operationalizing and scaling AI and ML |
4:25 p.m. | 4:40 p.m. | Wrap Up & Event Survey |
Teradata offers flexible deployment options to suit various business environments and requirements: